Size Chart - Men's Biz Care
Size Guide - Mens/Unisex Biz Care
Biz Care apparel sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit
A. NECK - Measure around the middle of your neck at collar level, keeping the tape loose to make allowance for comfort. B. CHEST - Measure under your arms and across shoulder blades, around the fullest part of your chest. Hold one finger between body and tape. C. WAIST - Measure around your natural waistline while holding one finger between body and tape. Measure over shirt at position your pants would normally sit. D. IN SEAM - Measure from the crotch seam to the bottom of the inside leg of a well-fitting pair of pants. |
Body Measurement Guide
Size | Neck | Chest | Waist | |||
---|---|---|---|---|---|---|
Shirts, Jackets, Outerwear | cm | in | cm | in | cm | in |
XXS | 34 | 13.4 | 87 | 34.3 | 72 | 28 |
XS | 36 | 14.2 | 92 | 36.2 | 77 | 30 |
S | 38 | 15 | 97 | 38.2 | 82 | 32 |
M | 40 | 15.7 | 102 | 40.2 | 87 | 34 |
L | 42 | 16.5 | 107 | 42.1 | 92 | 36 |
XL | 44 | 17.3 | 112 | 44.1 | 97 | 38 |
2XL | 46 | 18.1 | 117 | 46.1 | 102 | 40 |
48 | 18.9 | 122 | 48 | 107 | 42 | |
3XL | 50 | 19.7 | 127 | 50 | 112 | 44 |
52 | 20.5 | 132 | 52 | 117 | 46 | |
4XL | 54 | 21.2 | 137 | 54 | 122 | 48 |
56 | 22 | 142 | 56 | 127 | 50 | |
5XL | 56 | 22 | 147 | 57.8 | 132 | 52 |
56 | 22 | 152 | 59.8 | 137 | 54 | |
6XL | 58 | 22.8 | 157 | 61.8 | 142 | 56 |
58 | 22.8 | 162 | 63.7 | 147 | 58 | |
7XL | 58 | 22.8 | 167 | 65.7 | 152 | 60 |
58 | 22.8 | 172 | 67.7 | 157 | 62 |
Size | Waist | In Seam - Reg | In Seam - Stout | |||
---|---|---|---|---|---|---|
Trousers | cm | in | cm | in | cm | in |
72/XXS | 72 | 28 | 80 | 31 | - | - |
77/XS | 77 | 30 | 81 | 32 | - | - |
82/S | 82 | 32 | 81 | 32 | - | - |
87/M | 87 | 34 | 82 | 32 | - | - |
92/L | 92 | 36 | 82 | 32 | - | - |
97/XL | 97 | 38 | 83 | 33 | - | - |
102/2XL | 102 | 40 | 83 | 33 | - | - |
107/2XL | 107 | 42 | 83 | 33 | - | - |
112/3XL | 112 | 44 | 84 | 33 | 81 | 32 |
117/3XL | 117 | 46 | 84 | 33 | 81 | 32 |
122/4XL | 122 | 48 | 84 | 33 | 81 | 32 |
127/4XL | 127 | 50 | 84 | 33 | 81 | 32 |
132/5XL | 132 | 52 | 84 | 33 | 82 | 32 |
137/5XL | 137 | 54 | 84 | 33 | 82 | 32 |
142/6XL | 142 | 56 | - | - | - | - |
147/6XL | 147 | 58 | - | - | - | - |
152/7XL | 152 | 60 | - | - | - | - |
157/7XL | 157 | 62 | - | - | - | - |
Please note: All measurements below are approximate and are for reference only. Our size charts are a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.
We are happy to help! For further assistance please contact our friendly customer service team at gidday@scrubturkey.com.au